HPE PL ML30g11 E-2414 (2.6G/4C4T) 16G 1TB SATA 4LFF NHP VROC 350Wn
HPE PL ML30g11 E-2414 (2.6G/4C4T) 16G 1TB SATA 4LFF NHP VROC 350Wn
HPE PL ML30g11 E-2414 (2.6G/4C4T) 16G 1TB SATA 4LFF NHP VROC 350Wn
| Entry Models | |
| SKU Number | P65093-421 (EMEA) |
| Model Name | HPE ProLiant ML30 Gen11 E-2414 2.6GHz 4-core 1P 16GB-U 4LFF-NHP 350W PS Server |
| Processor | Intel® Xeon® E-2414 (4-Core, 2.6 GHz, 55W) |
| Number of Processors | One processor |
| Memory | 16 GB UDIMM DDR5 4800 MT/s (1x 16 GB ( Runs at 4400 MT/s per processor support, System maximum memory capacity - up to 64GB via field upgrade (4x 16GB) |
| Network Controller | HPE embedded 1Gb 4-port BCM5719 network adapter |
| Storage Controller | Embedded Intel® VROC SATA software RAID - SATA Only - NHP models do not support internal Smart Array controllers. |
| Hard Drive | None included |
| Internal Storage | 4 LFF HDD Bays (Non Hot Plug) |
| Optical Drive Bay | Optional Slimline ODD Bay Kit (P65102-B21) consumes 1media bay Notes:Upto 1optical drivebay |
| Optical Drive | None included |
| PCI-Express Slots | 1 PCIe 5.0 slots, 3 PCIe 4.0 slots |
| Power Supply | 1 350W ATX Power Supply |
| Fans | 1 non-hot plug non-redundant system fan |
| ||||||||||||








