HPE PL DL360g11 4410Y (2.0G/12C) 1x32G MR408i-o 8SFF 1x800W 4p1G 1U RENEW P51930-421
HPE PL DL360g11 4410Y (2.0G/12C) 1x32G MR408i-o 8SFF 1x800W 4p1G 1U RENEW P51930-421
HPE PL DL360g11 4410Y (2.0G/12C/30M) 1x32G MR408i-o 8SFF 1x800W 4x1Gb NBD333 1U RENEW P51930-421
| SKU Number | P51930-421 |
| Model Name | HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server |
| Chassis | HPE ProLiant DL360 Gen11 8SFF NC CTO Server (P52499-B21) |
| Processor | 4410Y (12 core, 2.0GHz, 150W) |
| Number of Processors | One with standard heatsink |
| Memory | 32 GB RDIMM 2Rx8 4800 MT/s (1x 32 GB) (P43328-B21) Notes: Runs at 4000 MT/s due to processor limitation. |
| Network Controller | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE (P51181-B21) Notes: No embedded networking |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller and Smart Storage Battery (P58335-B21) |
| Hard Drive | None Included |
| Internal Storage | 8 SFF NC CTO Server (upgradeable to 8+2 SFF front) |
| PCIe Slots | 2-slots (x16 FH, x16 HH) as standard. Upgradeable to 3rd slot in HH (or remove Slot 2 bracket to be FH at Slot 3) in a 2nd processor configuration. All PCIe Slos are in design with up to 9.5" length. |
| PSU | 1x HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit (865438-B21) (-421) |
|
.

