HPE PL DL345g11 AMD Epyc 9124 (3.0G/16C) 1x32G MR408i-o/4G 8LFF 1x1000W 4p1Go
HPE PL DL345g11 AMD Epyc 9124 (3.0G/16C) 1x32G MR408i-o/4G 8LFF 1x1000W 4p1Go
HPE PL DL345g11 AMD Epyc 9124 (3.0G/16C) 1x32G MR408i-o/4G 8LFF 1x1000W 4p1Go
| SKU Number | P58793-421 |
| Model Name | HPE ProLiant DL345 Gen11 9124 2.7GHz 16-core 1P 32GB-R MR408i-o 8LFF 1000W PS EU Server |
| Processor | 9124 (16-Core, 2.7 GHz, 240W) |
| Number of Processors | One processor |
| Memory | 32 GB RDIMM SR 4800 MT/s (1x 32 GB) |
| Network Controller | HPE 1GbE 4-port OCP3 Adapter plus choice of OCP or standup card |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Hard Drive | None ship as standard |
| Internal Storage | 8 LFF Chassis (upgradeable to 12 LFF front) |
| Optical Drive | None ship as standard |
| PCI-Express Slots | 2 PCIe x16 Riser (Primary slot 3 and Secondary slot 6) |
| Power Supply | 1x 1000W HPE FlexSlot Power Supply Notes: EU Lot-9 compliant. |
| Fans | 6-standard fans |
| Management | Default: HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (requires download) |
| Energy Star | 3.0 certified |
| Form Factor | 2U Rack |
| Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response |
.






